Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 9901 to 9950 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 195 196 197 198 199 200 201 202 203 ... 266» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 9901 | I146 | Ray | Paul James | 0 | 263367 | S439 | bratt01 | |||
| 9902 | I146 | Ray | Paul James | 0 | 263368 | S442 | bratt01 | |||
| 9903 | I146 | Ray | Paul James | 0 | 263369 | S442 | bratt01 | |||
| 9904 | I146 | Ray | Paul James | 0 | 263370 | S438 | bratt01 | |||
| 9905 | I146 | Ray | Paul James | 0 | 263371 | S438 | bratt01 | |||
| 9906 | I146 | Ray | Paul James | 0 | 263374 | S440 | bratt01 | |||
| 9907 | I146 | Ray | Paul James | 0 | 263375 | S440 | bratt01 | |||
| 9908 | I146 | Ray | Paul James | 0 | 263376 | S441 | bratt01 | |||
| 9909 | I146 | Ray | Paul James | 0 | 263377 | S441 | bratt01 | |||
| 9910 | I146 | Ray | Paul James | 0 | BIRT | S438 | bratt01 | |||
| 9911 | I146 | Ray | Paul James | 0 | BIRT | S439 | bratt01 | |||
| 9912 | I146 | Ray | Paul James | 0 | BIRT | S440 | bratt01 | |||
| 9913 | I5732 | Raymond | 0 | S536 | bratt01 | |||||
| 9914 | I5732 | Raymond | 0 | NAME | S536 | bratt01 | ||||
| 9915 | I1728 | Raymond | I | 0 | DEAT | S9 | bratt01 | |||
| 9916 | I1728 | Raymond | I | 0 | NAME | S9 | bratt01 | |||
| 9917 | I1550 | Raymond | II | 0 | NAME | S9 | bratt01 | |||
| 9918 | I1447 | Raymond | III | 0 | 264722 | S9 | bratt01 | |||
| 9919 | I1447 | Raymond | III | 0 | DEAT | S9 | bratt01 | |||
| 9920 | I1447 | Raymond | III | 0 | NAME | S9 | bratt01 | |||
| 9921 | I578 | Raymond | Myra | 0 | 264316 | S317 | bratt01 | |||
| 9922 | I578 | Raymond | Myra | 0 | 264318 | S318 | bratt01 | |||
| 9923 | I578 | Raymond | Myra | 0 | 264319 | S318 | bratt01 | |||
| 9924 | I578 | Raymond | Myra | 0 | 264320 | S319 | bratt01 | |||
| 9925 | I578 | Raymond | Myra | 0 | 264321 | S319 | bratt01 | |||
| 9926 | I578 | Raymond | Myra | 0 | BIRT | S317 | bratt01 | |||
| 9927 | I2317 | |||||||||
| 9928 | I3260 | Reed | Margaret | 0 | 265258 | S26 | bratt01 | |||
| 9929 | I3260 | Reed | Margaret | 0 | NAME | S26 | bratt01 | |||
| 9930 | I1940 | |||||||||
| 9931 | I1626 | Regnier | I | 0 | BIRT | S9 | bratt01 | |||
| 9932 | I1626 | Regnier | I | 0 | DEAT | S9 | bratt01 | |||
| 9933 | I1626 | Regnier | I | 0 | NAME | S9 | bratt01 | |||
| 9934 | I1534 | Regnier | II | 0 | BIRT | S9 | bratt01 | |||
| 9935 | I1534 | Regnier | II | 0 | DEAT | S9 | bratt01 | |||
| 9936 | I1534 | Regnier | II | 0 | NAME | S9 | bratt01 | |||
| 9937 | I1435 | Regnier | III | 0 | BIRT | S9 | bratt01 | |||
| 9938 | I1435 | Regnier | III | 0 | DEAT | S9 | bratt01 | |||
| 9939 | I1435 | Regnier | III | 0 | NAME | S9 | bratt01 | |||
| 9940 | I1480 | Regnier | IV | 0 | DEAT | S9 | bratt01 | |||
| 9941 | I1480 | Regnier | IV | 0 | NAME | S9 | bratt01 | |||
| 9942 | I3236 | Reid | George | 0 | NAME | S25 | bratt01 | |||
| 9943 | I1345 | Renald | Ermengarde of Bar Dau. Of | 0 | NAME | S9 | bratt01 | |||
| 9944 | I1582 | Renaud | 0 | BIRT | S9 | bratt01 | ||||
| 9945 | I1582 | Renaud | 0 | DEAT | S9 | bratt01 | ||||
| 9946 | I1582 | Renaud | 0 | NAME | S9 | bratt01 | ||||
| 9947 | I20 | |||||||||
| 9948 | I20 | |||||||||
| 9949 | I2862 | Renison | Pelleg Lea | 0 | 265069 | S286 | bratt01 | |||
| 9950 | I2862 | Renison | Pelleg Lea | 0 | 265070 | S286 | bratt01 |
«Prev «1 ... 195 196 197 198 199 200 201 202 203 ... 266» Next»
