Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 9651 to 9700 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 190 191 192 193 194 195 196 197 198 ... 266» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 9651 | I1341 | Poitou | Adelaide of | 0 | NAME | S9 | bratt01 | |||
| 9652 | I1326 | Polotzk | Rogneide of | 0 | DEAT | S9 | bratt01 | |||
| 9653 | I1326 | Polotzk | Rogneide of | 0 | NAME | S9 | bratt01 | |||
| 9654 | I1380 | Pontaudemer | Josceline | 0 | NAME | S9 | bratt01 | |||
| 9655 | I1563 | Ponthieu | Hilduin of | 0 | NAME | S9 | bratt01 | |||
| 9656 | I2394 | |||||||||
| 9657 | I2384 | |||||||||
| 9658 | I2404 | |||||||||
| 9659 | I2392 | |||||||||
| 9660 | I2400 | |||||||||
| 9661 | I2396 | |||||||||
| 9662 | I2383 | Poole | Leo Lawrence | 0 | 264806 | S9 | bratt01 | |||
| 9663 | I2383 | Poole | Leo Lawrence | 0 | DEAT | S9 | bratt01 | |||
| 9664 | I2383 | Poole | Leo Lawrence | 0 | NAME | S9 | bratt01 | |||
| 9665 | I2410 | |||||||||
| 9666 | I2405 | |||||||||
| 9667 | I2401 | |||||||||
| 9668 | I2403 | |||||||||
| 9669 | I3659 | Porras | Elena | 0 | 265677 | S81 | bratt01 | |||
| 9670 | I3659 | Porras | Elena | 0 | NAME | S81 | bratt01 | |||
| 9671 | I4135 | Post | Jan | 0 | S117 | bratt01 | ||||
| 9672 | I4135 | Post | Jan | 0 | 265763 | S117 | bratt01 | |||
| 9673 | I4135 | Post | Jan | 0 | NAME | S117 | bratt01 | |||
| 9674 | I4134 | Post | Machteld Jans | 0 | S117 | bratt01 | ||||
| 9675 | I4134 | Post | Machteld Jans | 0 | BIRT | S117 | bratt01 | |||
| 9676 | I4134 | Post | Machteld Jans | 0 | NAME | S117 | bratt01 | |||
| 9677 | I5016 | Potter | Adaline | 0 | S400 | bratt01 | ||||
| 9678 | I5016 | Potter | Adaline | 0 | BIRT | S400 | bratt01 | |||
| 9679 | I5016 | Potter | Adaline | 0 | NAME | S400 | bratt01 | |||
| 9680 | I4699 | Potter | Eleanor Gladys | 0 | 266631 | S310 | bratt01 | |||
| 9681 | I4699 | Potter | Eleanor Gladys | 0 | 266632 | S310 | bratt01 | |||
| 9682 | I4699 | Potter | Eleanor Gladys | 0 | 266633 | S311 | bratt01 | |||
| 9683 | I4699 | Potter | Eleanor Gladys | 0 | 266634 | S311 | bratt01 | |||
| 9684 | I4699 | Potter | Eleanor Gladys | 0 | NAME | S400 | bratt01 | |||
| 9685 | I5014 | Potter | Elisha R | 0 | S400 | bratt01 | ||||
| 9686 | I5014 | Potter | Elisha R | 0 | BIRT | S400 | bratt01 | |||
| 9687 | I5014 | Potter | Elisha R | 0 | DEAT | S400 | bratt01 | |||
| 9688 | I5014 | Potter | Elisha R | 0 | NAME | S400 | bratt01 | |||
| 9689 | I5018 | Potter | Elmer | 0 | S400 | bratt01 | ||||
| 9690 | I5018 | Potter | Elmer | 0 | BIRT | S400 | bratt01 | |||
| 9691 | I5018 | Potter | Elmer | 0 | NAME | S400 | bratt01 | |||
| 9692 | I5017 | Potter | George N | 0 | S400 | bratt01 | ||||
| 9693 | I5017 | Potter | George N | 0 | BIRT | S400 | bratt01 | |||
| 9694 | I5017 | Potter | George N | 0 | NAME | S400 | bratt01 | |||
| 9695 | I5013 | Potter | Harriet Minerva | 0 | S400 | bratt01 | ||||
| 9696 | I5013 | Potter | Harriet Minerva | 0 | BIRT | S400 | bratt01 | |||
| 9697 | I5013 | Potter | Harriet Minerva | 0 | BIRT | S401 | bratt01 | |||
| 9698 | I5013 | Potter | Harriet Minerva | 0 | NAME | S400 | bratt01 | |||
| 9699 | I5012 | Potter | Ida May | 0 | S400 | bratt01 | ||||
| 9700 | I5012 | Potter | Ida May | 0 | BIRT | S400 | bratt01 |
«Prev «1 ... 190 191 192 193 194 195 196 197 198 ... 266» Next»
