Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 51 to 100 of 173   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
51 I4521  Cutter  Richard W.  11 Apr 1926  10 Jun 1997  100  bratt01 
52 I4506  Delury  Joseph  16 Apr 1906    120  bratt01 
53 I3727  Dickinson  Joanna  16 Apr 1766  17 Nov 1825  260  bratt01 
54 I543  Douglas  James Sanders  Apr 1833  2 Oct 1925  193  bratt01 
55 I4725  Douglas  Nina E  Apr 1891    135  bratt01 
56 I3488  Douglas  Stanley Charles  28 Apr 1921  11 Nov 1980  105  bratt01 
57 I2558  Dunbar  Abby W.  25 Apr 1845  Jan 1919  181  bratt01 
58 I2545  Dunbar  Edward  6 Apr 1844  3 Apr 1864  182  bratt01 
59 I2559  Dunbar  Elisha  1 Apr 1795  1819  231  bratt01 
60 I2489  Dunbar  George Henry  5 Apr 1866  7 Oct 1916  160  bratt01 
61 I367  Dunbar  Joanna  3 Apr 1692  27 Mar 1756  334  bratt01 
62 I385  Dunbar  John Henry  4 Apr 1826  17 Feb 1890  200  bratt01 
63 I388  Dunbar  Maria Antoinette  12 Apr 1831  21 Mar 1846  195  bratt01 
64 I394  Dunbar  Minerva O.  14 Apr 1842  22 Jan 1914  184  bratt01 
65 I152  Dunbar  Noah W.  27 Apr 1801  8 Jan 1882  225  bratt01 
66 I3596  Duncan  Elizabeth H  19 Apr 1828  31 Jan 1911  198  bratt01 
67 I793  Dyer  Leon Eugene  15 Apr 1861  13 Aug 1931  165  bratt01 
68 I4053  Eastman  Enoch  24 Apr 1748  23 Jun 1829  278  bratt01 
69 I4068  Eastman  John  17 Apr 1714    312  bratt01 
70 I4051  Eastman  Lydia  22 Apr 1745  1796  281  bratt01 
71 I4066  Eastman  Roger  12 Apr 1711    315  bratt01 
72 I5324  Elliot  Frances  Bef 10 Apr 1615  30 Oct 1677  411  bratt01 
73 I702  Fithian  Elmer Ellsworth  5 Apr 1895  9 Oct 1937  131  bratt01 
74 I671  Fithian  Ephraim  4 Apr 1855  8 Aug 1939  171  bratt01 
75 I3064  Flagg  Gershon  16 Apr 1641    385  bratt01 
76 I3611  Fonda  Gerrit Bratt  18 Apr 1822  5 Feb 1883  204  bratt01 
77 I3613  Fonda  Henry Haswell  1 Apr 1852  28 Feb 1932  174  bratt01 
78 I5082  Furr  Cecil Ray  7 Apr 1911  24 Aug 1987  115  bratt01 
79 I5967  Goetz  August  26 Apr 1918  4 May 1979  108  bratt01 
80 I1812  Goode  Jack Everett  1 Apr 1948  15 Feb 1979  78  bratt01 
81 I6059  Gove  Abigail  17 Apr 1670    356  bratt01 
82 I6075  Gove  Daniel  18 Apr 1783  25 Apr 1869  243  bratt01 
83 I3927  Gove  Hanah  1 Apr 1691    335  bratt01 
84 I6056  Gove  Mary  4 Apr 1666    360  bratt01 
85 I5577  Gradwohl  Philip  8 Apr 1841  26 Apr 1930  185  bratt01 
86 I5336  Green  Lulu Mae  25 Apr 1902  16 Mar 1995  124  bratt01 
87 I594  Guernsey  David  Apr 1868  14 Jun 1940  158  bratt01 
88 I590  Guernsey  Florence  4 Apr 1857  4 Oct 1938  169  bratt01 
89 I4891  Haber  Joseph  14 Apr 1878  28 Jun 1960  148  bratt01 
90 I3003  Harrington  Thomas  20 Apr 1665    361  bratt01 
91 I248  Hawkins  Conrad  2 Apr 1842  20 Dec 1843  184  bratt01 
92 I59  Hawkins  Creighton  3 Apr 1840  20 May 1932  186  bratt01 
93 I5063  Hawkins  Susan Z  3 Apr 1951  30 Nov 1979  75  bratt01 
94 I4387  Heintz  Frank  Abt Apr 1870    156  bratt01 
95 I2476  Hinckley  David Ross  10 Apr 1922  13 Jun 1922  104  bratt01 
96 I2239  Hooper  Warren Perkins  5 Apr 1876  26 Mar 1964  150  bratt01 
97 I157  Hopps  Sarah Jane  17 Apr 1802  5 Apr 1882  224  bratt01 
98 I5149  Hurst  Nora  9 Apr 1868  28 Oct 1875  158  bratt01 
99 I2044  Hutchins  Walter Elwin  27 Apr 1913  15 Nov 1944  113  bratt01 
100 I889  Irwin  Edward Jennings  14 Apr 1899  10 Apr 1979  127  bratt01 


«Prev 1 2 3 4 Next»