Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11001 to 11050 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 11001 | S9 | NAME | I2501 | Wardwell | Mary E. | 0 | bratt01 | |||
| 11002 | S9 | BIRT | I2501 | Wardwell | Mary E. | 0 | bratt01 | |||
| 11003 | S9 | DEAT | I2501 | Wardwell | Mary E. | 0 | bratt01 | |||
| 11004 | S9 | BURI | I2501 | Wardwell | Mary E. | 0 | bratt01 | |||
| 11005 | S9 | NAME | I2502 | Dunbar | Frank Wardwell | 0 | bratt01 | |||
| 11006 | S9 | BIRT | I2502 | Dunbar | Frank Wardwell | 0 | bratt01 | |||
| 11007 | S9 | DEAT | I2502 | Dunbar | Frank Wardwell | 0 | bratt01 | |||
| 11008 | S9 | NAME | I2503 | Perkins | Laura Ella | 0 | bratt01 | |||
| 11009 | S9 | BIRT | I2503 | Perkins | Laura Ella | 0 | bratt01 | |||
| 11010 | S9 | DEAT | I2503 | Perkins | Laura Ella | 0 | bratt01 | |||
| 11011 | S9 | NAME | I2504 | Hinckley | Gale McKinley | 0 | bratt01 | |||
| 11012 | S9 | BIRT | I2504 | Hinckley | Gale McKinley | 0 | bratt01 | |||
| 11013 | S9 | DEAT | I2504 | Hinckley | Gale McKinley | 0 | bratt01 | |||
| 11014 | S9 | 264831 | I2505 | Dunbar | Joseph G. | 0 | bratt01 | |||
| 11015 | S9 | NAME | I2505 | Dunbar | Joseph G. | 0 | bratt01 | |||
| 11016 | S9 | BIRT | I2505 | Dunbar | Joseph G. | 0 | bratt01 | |||
| 11017 | S9 | DEAT | I2505 | Dunbar | Joseph G. | 0 | bratt01 | |||
| 11018 | S9 | BURI | I2505 | Dunbar | Joseph G. | 0 | bratt01 | |||
| 11019 | S9 | NAME | I2506 | Wardwell | Oryanna | 0 | bratt01 | |||
| 11020 | S9 | BIRT | I2506 | Wardwell | Oryanna | 0 | bratt01 | |||
| 11021 | S9 | DEAT | I2506 | Wardwell | Oryanna | 0 | bratt01 | |||
| 11022 | S9 | BURI | I2506 | Wardwell | Oryanna | 0 | bratt01 | |||
| 11023 | S9 | NAME | I2507 | Dunbar | Lucy | 0 | bratt01 | |||
| 11024 | S9 | DEAT | I2507 | Dunbar | Lucy | 0 | bratt01 | |||
| 11025 | S9 | BURI | I2507 | Dunbar | Lucy | 0 | bratt01 | |||
| 11026 | S9 | NAME | I2508 | Wardwell | Vespasian | 0 | bratt01 | |||
| 11027 | S9 | BIRT | I2508 | Wardwell | Vespasian | 0 | bratt01 | |||
| 11028 | S9 | BURI | I2508 | Wardwell | Vespasian | 0 | bratt01 | |||
| 11029 | S9 | NAME | I2509 | Dunbar | Fred | 0 | bratt01 | |||
| 11030 | S9 | BIRT | I2509 | Dunbar | Fred | 0 | bratt01 | |||
| 11031 | S9 | DEAT | I2509 | Dunbar | Fred | 0 | bratt01 | |||
| 11032 | S9 | BURI | I2509 | Dunbar | Fred | 0 | bratt01 | |||
| 11033 | S9 | NAME | I2510 | Dunbar | Joseph | 0 | bratt01 | |||
| 11034 | S9 | BIRT | I2510 | Dunbar | Joseph | 0 | bratt01 | |||
| 11035 | S9 | NAME | I2511 | Dunbar | Owen W. | 0 | bratt01 | |||
| 11036 | S9 | BIRT | I2511 | Dunbar | Owen W. | 0 | bratt01 | |||
| 11037 | S9 | NAME | I2512 | Dunbar | Silas | 0 | bratt01 | |||
| 11038 | S9 | BIRT | I2512 | Dunbar | Silas | 0 | bratt01 | |||
| 11039 | S9 | 264832 | I2513 | Dunbar | Albert | 0 | bratt01 | |||
| 11040 | S9 | NAME | I2513 | Dunbar | Albert | 0 | bratt01 | |||
| 11041 | S9 | BIRT | I2513 | Dunbar | Albert | 0 | bratt01 | |||
| 11042 | S9 | NAME | I2514 | Wardwell | Emily | 0 | bratt01 | |||
| 11043 | S9 | BIRT | I2514 | Wardwell | Emily | 0 | bratt01 | |||
| 11044 | S9 | NAME | I2515 | Coombs | Elizabeth | 0 | bratt01 | |||
| 11045 | S9 | BIRT | I2515 | Coombs | Elizabeth | 0 | bratt01 | |||
| 11046 | S9 | NAME | I2516 | Dunbar | Henry | 0 | bratt01 | |||
| 11047 | S9 | BIRT | I2516 | Dunbar | Henry | 0 | bratt01 | |||
| 11048 | S9 | DEAT | I2516 | Dunbar | Henry | 0 | bratt01 | |||
| 11049 | S9 | NAME | I2517 | Blaisdell | Annice | 0 | bratt01 | |||
| 11050 | S9 | BIRT | I2517 | Blaisdell | Annice | 0 | bratt01 |
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 266» Next»
