Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10801 to 10850 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 213 214 215 216 217 218 219 220 221 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 10801 | I2421 | |||||||||
| 10802 | I2422 | |||||||||
| 10803 | I2423 | |||||||||
| 10804 | I2424 | |||||||||
| 10805 | I2425 | |||||||||
| 10806 | I2426 | |||||||||
| 10807 | I2427 | |||||||||
| 10808 | I2428 | |||||||||
| 10809 | S9 | NAME | I2429 | Hinckley | Olive | 0 | bratt01 | |||
| 10810 | S9 | BIRT | I2429 | Hinckley | Olive | 0 | bratt01 | |||
| 10811 | S9 | DEAT | I2429 | Hinckley | Olive | 0 | bratt01 | |||
| 10812 | I2430 | |||||||||
| 10813 | I2431 | |||||||||
| 10814 | I2432 | |||||||||
| 10815 | I2433 | |||||||||
| 10816 | I2434 | |||||||||
| 10817 | I2435 | |||||||||
| 10818 | I2436 | |||||||||
| 10819 | I2437 | |||||||||
| 10820 | I2438 | |||||||||
| 10821 | I2439 | |||||||||
| 10822 | S9 | NAME | I2440 | Hinckley | Louise | 0 | bratt01 | |||
| 10823 | S9 | BIRT | I2440 | Hinckley | Louise | 0 | bratt01 | |||
| 10824 | S9 | DEAT | I2440 | Hinckley | Louise | 0 | bratt01 | |||
| 10825 | S9 | NAME | I2441 | Conner | Geneva Maud | 0 | bratt01 | |||
| 10826 | S9 | BIRT | I2441 | Conner | Geneva Maud | 0 | bratt01 | |||
| 10827 | S9 | DEAT | I2441 | Conner | Geneva Maud | 0 | bratt01 | |||
| 10828 | S9 | 264816 | I2442 | Conner | Gladys Anna | 0 | bratt01 | |||
| 10829 | S9 | NAME | I2442 | Conner | Gladys Anna | 0 | bratt01 | |||
| 10830 | S9 | BIRT | I2442 | Conner | Gladys Anna | 0 | bratt01 | |||
| 10831 | S9 | DEAT | I2442 | Conner | Gladys Anna | 0 | bratt01 | |||
| 10832 | S9 | NAME | I2443 | Conner | Ellen L. | 0 | bratt01 | |||
| 10833 | S9 | BIRT | I2443 | Conner | Ellen L. | 0 | bratt01 | |||
| 10834 | S9 | 264817 | I2444 | Leach | Elisha | 0 | bratt01 | |||
| 10835 | S9 | NAME | I2444 | Leach | Elisha | 0 | bratt01 | |||
| 10836 | S9 | BIRT | I2444 | Leach | Elisha | 0 | bratt01 | |||
| 10837 | S9 | DEAT | I2444 | Leach | Elisha | 0 | bratt01 | |||
| 10838 | S9 | NAME | I2445 | Conner | Sarah F. | 0 | bratt01 | |||
| 10839 | S9 | 264818 | I2446 | Dunbar | David | 0 | bratt01 | |||
| 10840 | S9 | NAME | I2446 | Dunbar | David | 0 | bratt01 | |||
| 10841 | S9 | BIRT | I2446 | Dunbar | David | 0 | bratt01 | |||
| 10842 | S9 | DEAT | I2446 | Dunbar | David | 0 | bratt01 | |||
| 10843 | S9 | BURI | I2446 | Dunbar | David | 0 | bratt01 | |||
| 10844 | S9 | NAME | I2447 | Wasson | Nancy | 0 | bratt01 | |||
| 10845 | S9 | BIRT | I2447 | Wasson | Nancy | 0 | bratt01 | |||
| 10846 | S9 | NAME | I2448 | Hinckley | Maxwell Ross | 0 | bratt01 | |||
| 10847 | S9 | BIRT | I2448 | Hinckley | Maxwell Ross | 0 | bratt01 | |||
| 10848 | S9 | DEAT | I2448 | Hinckley | Maxwell Ross | 0 | bratt01 | |||
| 10849 | S9 | NAME | I2449 | Dunbar | David | 0 | bratt01 | |||
| 10850 | S9 | BIRT | I2449 | Dunbar | David | 0 | bratt01 |
«Prev «1 ... 213 214 215 216 217 218 219 220 221 ... 266» Next»
