Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10651 to 10700 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 210 211 212 213 214 215 216 217 218 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 10651 | S9 | DEAT | I2628 | Black | Margaret V. | 0 | bratt01 | |||
| 10652 | S9 | NAME | I2629 | Conner | Lucinda H. | 0 | bratt01 | |||
| 10653 | S9 | BIRT | I2629 | Conner | Lucinda H. | 0 | bratt01 | |||
| 10654 | S9 | DEAT | I2629 | Conner | Lucinda H. | 0 | bratt01 | |||
| 10655 | S9 | NAME | I2630 | Dunbar | Margaret | 0 | bratt01 | |||
| 10656 | S9 | BIRT | I2630 | Dunbar | Margaret | 0 | bratt01 | |||
| 10657 | S9 | NAME | I2631 | Dunbar | Jesse | 0 | bratt01 | |||
| 10658 | S9 | BIRT | I2631 | Dunbar | Jesse | 0 | bratt01 | |||
| 10659 | S9 | DEAT | I2631 | Dunbar | Jesse | 0 | bratt01 | |||
| 10660 | S9 | NAME | I2632 | Dunbar | Reuben | 0 | bratt01 | |||
| 10661 | S9 | BIRT | I2632 | Dunbar | Reuben | 0 | bratt01 | |||
| 10662 | S9 | DEAT | I2632 | Dunbar | Reuben | 0 | bratt01 | |||
| 10663 | S9 | NAME | I2633 | Dunbar | Bathsheba | 0 | bratt01 | |||
| 10664 | S9 | BIRT | I2633 | Dunbar | Bathsheba | 0 | bratt01 | |||
| 10665 | S9 | BAPM | I2633 | Dunbar | Bathsheba | 0 | bratt01 | |||
| 10666 | S9 | NAME | I2634 | Snowman | Emaline | 0 | bratt01 | |||
| 10667 | S9 | BIRT | I2634 | Snowman | Emaline | 0 | bratt01 | |||
| 10668 | S9 | DEAT | I2634 | Snowman | Emaline | 0 | bratt01 | |||
| 10669 | S9 | NAME | I2635 | Dunbar | Daniel | 0 | bratt01 | |||
| 10670 | S9 | BIRT | I2635 | Dunbar | Daniel | 0 | bratt01 | |||
| 10671 | S9 | NAME | I2636 | Thaxter | Sarah | 0 | bratt01 | |||
| 10672 | S9 | BIRT | I2636 | Thaxter | Sarah | 0 | bratt01 | |||
| 10673 | S9 | NAME | I2637 | Dunbar | Joshua | 0 | bratt01 | |||
| 10674 | S9 | BIRT | I2637 | Dunbar | Joshua | 0 | bratt01 | |||
| 10675 | S9 | BAPM | I2637 | Dunbar | Joshua | 0 | bratt01 | |||
| 10676 | S9 | DEAT | I2637 | Dunbar | Joshua | 0 | bratt01 | |||
| 10677 | S9 | NAME | I2638 | Dunbar | Robert | 0 | bratt01 | |||
| 10678 | S9 | BIRT | I2638 | Dunbar | Robert | 0 | bratt01 | |||
| 10679 | S9 | DEAT | I2638 | Dunbar | Robert | 0 | bratt01 | |||
| 10680 | S9 | 264844 | I2639 | Conner | William Henry | 0 | bratt01 | |||
| 10681 | S9 | NAME | I2639 | Conner | William Henry | 0 | bratt01 | |||
| 10682 | S9 | DEAT | I2639 | Conner | William Henry | 0 | bratt01 | |||
| 10683 | S9 | NAME | I2640 | Dunbar | Ninian | 0 | bratt01 | |||
| 10684 | S9 | BIRT | I2640 | Dunbar | Ninian | 0 | bratt01 | |||
| 10685 | S9 | NAME | I2641 | Dunbar | Mark | 0 | bratt01 | |||
| 10686 | S9 | DEAT | I2641 | Dunbar | Mark | 0 | bratt01 | |||
| 10687 | S9 | NAME | I2642 | Falconer | Isabel | 0 | bratt01 | |||
| 10688 | S9 | NAME | I2643 | Dunbar | David | 0 | bratt01 | |||
| 10689 | S9 | DEAT | I2643 | Dunbar | David | 0 | bratt01 | |||
| 10690 | S9 | NAME | I2644 | Rose | Janet | 0 | bratt01 | |||
| 10691 | S9 | NAME | I2645 | Dunbar | Robert | 0 | bratt01 | |||
| 10692 | S9 | DEAT | I2645 | Dunbar | Robert | 0 | bratt01 | |||
| 10693 | S9 | NAME | I2646 | Learmouth | Christian | 0 | bratt01 | |||
| 10694 | S9 | 264846 | I2647 | Conner | Ardelle M. | 0 | bratt01 | |||
| 10695 | S9 | NAME | I2647 | Conner | Ardelle M. | 0 | bratt01 | |||
| 10696 | S9 | DEAT | I2647 | Conner | Ardelle M. | 0 | bratt01 | |||
| 10697 | S9 | BURI | I2647 | Conner | Ardelle M. | 0 | bratt01 | |||
| 10698 | S9 | NAME | I2648 | Rose | Hugh | 0 | bratt01 | |||
| 10699 | S9 | NAME | I2649 | Falconer | Catherine | 0 | bratt01 | |||
| 10700 | S9 | NAME | I2650 | Dunbar | Alexander | 0 | bratt01 |
«Prev «1 ... 210 211 212 213 214 215 216 217 218 ... 266» Next»
