Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 10301 to 10350 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 266» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 10301 | I1303 | Richard | II | 0 | NAME | S9 | bratt01 | |||
| 10302 | I1375 | Richard | III | 0 | DEAT | S9 | bratt01 | |||
| 10303 | I1375 | Richard | III | 0 | NAME | S9 | bratt01 | |||
| 10304 | I1569 | |||||||||
| 10305 | I5481 | Richards | Kate | 0 | 267407 | S514 | bratt01 | |||
| 10306 | I5481 | Richards | Kate | 0 | 267408 | S514 | bratt01 | |||
| 10307 | I5481 | Richards | Kate | 0 | 267409 | S514 | bratt01 | |||
| 10308 | I5481 | Richards | Kate | 0 | BIRT | S514 | bratt01 | |||
| 10309 | I1580 | |||||||||
| 10310 | I1591 | |||||||||
| 10311 | I1558 | |||||||||
| 10312 | I1602 | |||||||||
| 10313 | I5722 | Richmond | Mary | 0 | S536 | bratt01 | ||||
| 10314 | I5722 | Richmond | Mary | 0 | NAME | S536 | bratt01 | |||
| 10315 | I1603 | Ricuinus | 0 | DEAT | S9 | bratt01 | ||||
| 10316 | I1603 | Ricuinus | 0 | NAME | S9 | bratt01 | ||||
| 10317 | I2393 | |||||||||
| 10318 | I5051 | Rifand | Margaret | 0 | 266981 | S403 | bratt01 | |||
| 10319 | I5051 | Rifand | Margaret | 0 | 266982 | S403 | bratt01 | |||
| 10320 | I5051 | Rifand | Margaret | 0 | BIRT | S403 | bratt01 | |||
| 10321 | I5051 | Rifand | Margaret | 0 | NAME | S403 | bratt01 | |||
| 10322 | I1546 | Ringelheim | Mathilda of | 0 | BIRT | S9 | bratt01 | |||
| 10323 | I1546 | Ringelheim | Mathilda of | 0 | DEAT | S9 | bratt01 | |||
| 10324 | I1546 | Ringelheim | Mathilda of | 0 | NAME | S9 | bratt01 | |||
| 10325 | I4163 | Ringo | Carl | 0 | 265834 | S445 | bratt01 | |||
| 10326 | I4163 | Ringo | Carl | 0 | 265835 | S445 | bratt01 | |||
| 10327 | I4163 | Ringo | Carl | 0 | 265836 | S447 | bratt01 | |||
| 10328 | I4163 | Ringo | Carl | 0 | 265837 | S447 | bratt01 | |||
| 10329 | I4164 | Ringo | Dorothy May | 0 | 265838 | S447 | bratt01 | |||
| 10330 | I4164 | Ringo | Dorothy May | 0 | 265839 | S447 | bratt01 | |||
| 10331 | I4164 | Ringo | Dorothy May | 0 | 265840 | S445 | bratt01 | |||
| 10332 | I4164 | Ringo | Dorothy May | 0 | 265841 | S445 | bratt01 | |||
| 10333 | I4165 | Ringo | Ella B | 0 | 265842 | S445 | bratt01 | |||
| 10334 | I4165 | Ringo | Ella B | 0 | 265843 | S445 | bratt01 | |||
| 10335 | I5248 | Ringo | Evelyn Bee | 0 | 267130 | S445 | bratt01 | |||
| 10336 | I5248 | Ringo | Evelyn Bee | 0 | 267131 | S445 | bratt01 | |||
| 10337 | I5248 | Ringo | Evelyn Bee | 0 | BIRT | S445 | bratt01 | |||
| 10338 | I5248 | Ringo | Evelyn Bee | 0 | NAME | S445 | bratt01 | |||
| 10339 | I216 | Ringo | George Bert | 0 | 263717 | S443 | bratt01 | |||
| 10340 | I216 | Ringo | George Bert | 0 | 263718 | S443 | bratt01 | |||
| 10341 | I216 | Ringo | George Bert | 0 | 263721 | S444 | bratt01 | |||
| 10342 | I216 | Ringo | George Bert | 0 | 263722 | S444 | bratt01 | |||
| 10343 | I216 | Ringo | George Bert | 0 | 263723 | S445 | bratt01 | |||
| 10344 | I216 | Ringo | George Bert | 0 | 263724 | S445 | bratt01 | |||
| 10345 | I216 | Ringo | George Bert | 0 | 263725 | S446 | bratt01 | |||
| 10346 | I216 | Ringo | George Bert | 0 | 263726 | S446 | bratt01 | |||
| 10347 | I216 | Ringo | George Bert | 0 | 263727 | S447 | bratt01 | |||
| 10348 | I216 | Ringo | George Bert | 0 | 263728 | S447 | bratt01 | |||
| 10349 | I216 | Ringo | George Bert | 0 | 263729 | S448 | bratt01 | |||
| 10350 | I216 | Ringo | George Bert | 0 | 263730 | S448 | bratt01 |
«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 266» Next»
