Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10251 to 10300 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 202 203 204 205 206 207 208 209 210 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 10251 | S9 | NAME | I1157 | Goronwy | 0 | bratt01 | ||||
| 10252 | S9 | NAME | I1158 | Arwystli | Caradoc of | 0 | bratt01 | |||
| 10253 | S9 | NAME | I1159 | Griffith | I | 0 | bratt01 | |||
| 10254 | S9 | DEAT | I1159 | Griffith | I | 0 | bratt01 | |||
| 10255 | S9 | NAME | I1160 | Cadogan | 0 | bratt01 | ||||
| 10256 | S9 | NAME | I1161 | Cynfyn | of Powys | 0 | bratt01 | |||
| 10257 | I1162 | |||||||||
| 10258 | S9 | NAME | I1163 | Ankaret | II | 0 | bratt01 | |||
| 10259 | S9 | NAME | I1164 | Cardigan | Morien of | 0 | bratt01 | |||
| 10260 | S9 | NAME | I1165 | Gwenlian | 0 | bratt01 | ||||
| 10261 | S9 | NAME | I1166 | Brusse | Robert ("Brusi") de | 0 | bratt01 | |||
| 10262 | S9 | NAME | I1167 | Brittany | Emma of | 0 | bratt01 | |||
| 10263 | S9 | NAME | I1168 | Clare | Waldren de St. | 0 | bratt01 | |||
| 10264 | S9 | NAME | I1169 | MacCrinan | Duncan | 0 | bratt01 | |||
| 10265 | S9 | DEAT | I1169 | MacCrinan | Duncan | 0 | bratt01 | |||
| 10266 | S9 | NAME | I1170 | Northumberland | Sibyl of | 0 | bratt01 | |||
| 10267 | S9 | NAME | I1171 | Edward | The Atheling | 0 | bratt01 | |||
| 10268 | S9 | BIRT | I1171 | Edward | The Atheling | 0 | bratt01 | |||
| 10269 | S9 | DEAT | I1171 | Edward | The Atheling | 0 | bratt01 | |||
| 10270 | S9 | NAME | I1172 | Agatha | of Hungary | 0 | bratt01 | |||
| 10271 | S9 | DEAT | I1172 | Agatha | of Hungary | 0 | bratt01 | |||
| 10272 | I1173 | |||||||||
| 10273 | S9 | NAME | I1174 | Syward | 0 | bratt01 | ||||
| 10274 | S9 | DEAT | I1174 | Syward | 0 | bratt01 | ||||
| 10275 | S9 | NAME | I1175 | Northumbria | Elfleda of | 0 | bratt01 | |||
| 10276 | S9 | NAME | I1176 | Boulogne | Lambert of | 0 | bratt01 | |||
| 10277 | S9 | DEAT | I1176 | Boulogne | Lambert of | 0 | bratt01 | |||
| 10278 | S9 | NAME | I1177 | Normandy | Adelaide of | 0 | bratt01 | |||
| 10279 | S9 | BIRT | I1177 | Normandy | Adelaide of | 0 | bratt01 | |||
| 10280 | S9 | NAME | I1178 | Warenne | Raoul ("Ralph") de | 0 | bratt01 | |||
| 10281 | S9 | DEAT | I1178 | Warenne | Raoul ("Ralph") de | 0 | bratt01 | |||
| 10282 | S9 | NAME | I1179 | Normandy | Beatrice of | 0 | bratt01 | |||
| 10283 | S9 | NAME | I1180 | Henry | I | 0 | bratt01 | |||
| 10284 | S9 | BIRT | I1180 | Henry | I | 0 | bratt01 | |||
| 10285 | S9 | DEAT | I1180 | Henry | I | 0 | bratt01 | |||
| 10286 | S9 | BURI | I1180 | Henry | I | 0 | bratt01 | |||
| 10287 | S9 | NAME | I1181 | Kiev | Anne of | 0 | bratt01 | |||
| 10288 | S9 | BIRT | I1181 | Kiev | Anne of | 0 | bratt01 | |||
| 10289 | S9 | DEAT | I1181 | Kiev | Anne of | 0 | bratt01 | |||
| 10290 | S9 | NAME | I1182 | Herbert | IV | 0 | bratt01 | |||
| 10291 | S9 | BIRT | I1182 | Herbert | IV | 0 | bratt01 | |||
| 10292 | S9 | DEAT | I1182 | Herbert | IV | 0 | bratt01 | |||
| 10293 | S9 | NAME | I1183 | Vexin | Adela de | 0 | bratt01 | |||
| 10294 | I1184 | |||||||||
| 10295 | S9 | NAME | I1185 | Malet | William I | 0 | bratt01 | |||
| 10296 | S9 | DEAT | I1185 | Malet | William I | 0 | bratt01 | |||
| 10297 | S9 | NAME | I1186 | Crispin | Esilia ("Elsie") | 0 | bratt01 | |||
| 10298 | S9 | 264675 | I1187 | L'Amaury | Simon de Montfort | 0 | bratt01 | |||
| 10299 | S9 | NAME | I1187 | L'Amaury | Simon de Montfort | 0 | bratt01 | |||
| 10300 | S9 | DEAT | I1187 | L'Amaury | Simon de Montfort | 0 | bratt01 |
«Prev «1 ... 202 203 204 205 206 207 208 209 210 ... 266» Next»
