Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1 to 50 of 173 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 1 | I5279 | Mary K | Apr 1842 | 23 Dec 1910 | 184 | bratt01 | |
| 2 | I4568 | Ash | Elsie Etta | 22 Apr 1907 | Dec 1978 | 119 | bratt01 |
| 3 | I4597 | Ash | Elsie Etta | 22 Apr 1907 | 26 Dec 1978 | 119 | bratt01 |
| 4 | I4359 | Balthasar | Felix | Cal Apr 1860 | 166 | bratt01 | |
| 5 | I4510 | Barton | Hannah | Apr 1884 | 142 | bratt01 | |
| 6 | I4512 | Barton | Myra M | Apr 1889 | 137 | bratt01 | |
| 7 | I3017 | Bigelow | James | 1 Apr 1662 | 364 | bratt01 | |
| 8 | I2941 | Bigelow | Mary | 13 Apr 1757 | 15 Dec 1838 | 269 | bratt01 |
| 9 | I2588 | Black | George Washington | Apr 1836 | 190 | bratt01 | |
| 10 | I2593 | Black | George Washington | 3 Apr 1859 | 15 Jul 1940 | 167 | bratt01 |
| 11 | I2625 | Black | Josie | 16 Apr 1877 | 30 Oct 1942 | 149 | bratt01 |
| 12 | I5246 | Boch | Wayne W | 24 Apr 1901 | 125 | bratt01 | |
| 13 | I205 | Bogardus | Pieter | 2 Apr 1645 | Between 3 Feb 1702 and 20 Sep 1703 | 381 | bratt01 |
| 14 | I4829 | Bond | Elizabeth | 16 Apr 1879 | 7 Mar 1962 | 147 | bratt01 |
| 15 | I4833 | Bond | George F | Apr 1882 | 144 | bratt01 | |
| 16 | I181 | Bratt | Henry David | 27 Apr 1815 | 3 Apr 1890 | 211 | bratt01 |
| 17 | I3527 | Bratt | Mary Hewson | 30 Apr 1830 | 1855 | 196 | bratt01 |
| 18 | I4919 | Bratt | William Henry | 2 Apr 1850 | 3 Dec 1933 | 176 | bratt01 |
| 19 | I4296 | Bridges | Ellen | Apr 1842 | 20 Nov 1906 | 184 | bratt01 |
| 20 | I5531 | Brown | Allie Edna | 20 Apr 1909 | 18 Feb 1992 | 117 | bratt01 |
| 21 | I5381 | Browning | Anna | 8 Apr 1797 | 229 | bratt01 | |
| 22 | I5379 | Browning | Catherine | 21 Apr 1793 | 233 | bratt01 | |
| 23 | I1893 | Butler | Neil O. | 26 Apr 1903 | 9 Apr 1974 | 123 | bratt01 |
| 24 | I1879 | Carter | Emma Augusta | 3 Apr 1872 | 26 Dec 1962 | 154 | bratt01 |
| 25 | I1826 | Charles | 2 Apr 742 | 28 Jan 814 | 1284 | bratt01 | |
| 26 | I279 | Chase | Abner | 29 Apr 1784 | 21 Mar 1824 | 242 | bratt01 |
| 27 | I5757 | Chase | Solomon Drake | 10 Apr 1818 | 22 Feb 1891 | 208 | bratt01 |
| 28 | I6052 | Clement | Jeremiah | 22 Apr 1692 | 334 | bratt01 | |
| 29 | I4010 | Cole | Ruth Chase | Abt 15 Apr 1651 | Abt 15 Dec 1699 | 375 | bratt01 |
| 30 | I3720 | Conkey | Alexander | 15 Apr 1721 | 305 | bratt01 | |
| 31 | I3724 | Conkey | Alexander | 11 Apr 1737 | 8 Feb 1773 | 289 | bratt01 |
| 32 | I3702 | Conkey | Anne | 26 Apr 1786 | 18 Apr 1855 | 240 | bratt01 |
| 33 | I3708 | Conkey | Eunice E | 19 Apr 1817 | 209 | bratt01 | |
| 34 | I3696 | Conkey | Israel | Apr 1774 | May 1814 | 252 | bratt01 |
| 35 | I217 | Conkey | John Franklin | 17 Apr 1852 | 22 Aug 1937 | 174 | bratt01 |
| 36 | I220 | Conkey | Mary Elizabeth | 16 Apr 1884 | 23 Jan 1979 | 142 | bratt01 |
| 37 | I2647 | Conner | Ardelle M. | 3 Apr 1856 | 13 Jun 1936 | 170 | bratt01 |
| 38 | I2228 | Conner | Augusta | 12 Apr 1851 | 1854 | 175 | bratt01 |
| 39 | I1949 | Conner | Dorothy Mae | 14 Apr 1912 | 17 Jan 1997 | 114 | bratt01 |
| 40 | I2233 | Conner | Edwin Solon | 15 Apr 1881 | 26 Apr 1960 | 145 | bratt01 |
| 41 | I2222 | Conner | Elizabeth H. | 15 Apr 1845 | 181 | bratt01 | |
| 42 | I2441 | Conner | Geneva Maud | 13 Apr 1886 | 2 Mar 1912 | 140 | bratt01 |
| 43 | I1890 | Conner | Iva Pauline | 11 Apr 1891 | 1 Dec 1980 | 135 | bratt01 |
| 44 | I2360 | Conner | Myron Albert | 26 Apr 1912 | 21 Apr 1987 | 114 | bratt01 |
| 45 | I4656 | Courtney | Archie | 26 Apr 1904 | 29 Jul 1963 | 122 | bratt01 |
| 46 | I1920 | Covell | Gertrude C. | 24 Apr 1907 | 2 Oct 1992 | 119 | bratt01 |
| 47 | I5538 | Cupler | Lucinda | 25 Apr 1861 | 1904 | 165 | bratt01 |
| 48 | I836 | Cutter | Benjamin | 28 Apr 1738 | 24 Nov 1740 | 288 | bratt01 |
| 49 | I801 | Cutter | Mary Frances | 10 Apr 1857 | 21 Jul 1946 | 169 | bratt01 |
| 50 | I12 | Cutter | Morneen Kamiki | 26 Apr 1933 | 15 Oct 1998 | 93 | bratt01 |
1 2 3 4 Next»
