Search Results
Matches 1 to 7 of 7 for First Name starts with BERNARD AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bratt, Bernardus | I185 | b. 13 Dec 1773 | Albany, Albany, New York, USA |
| 2 | Bratt, Bernardus | I4952 | b. 25 Sep 1807 | |
| 3 | Bratt, Bernardus Danielszen | I193 | b. 1704 | Albany, Albany, New York, USA |
| 4 | Dane, Bernard The | I1586 | ||
| 5 | Lufper, Bernard | I3138 | b. [J] 10 Mar 1611 | |
| 6 | of Lombardy, King Of Italy Bernard | I1713 | b. 797 | |
| 7 | Varnum, Bernard E. | I2598 | b. 19 Sep 1887 |




